![]() |
Townships in the District of Nipissing

The following is a list of the 133 Townships that make up the District of Nipissing
| A-D | D-M | M-Z |
| Airy | Dickens | McCallum |
| Anglin | Dickson | McCraney |
| Angus | Eddy | McLaren |
| Antoine | Edgar | McLaughlin |
| Askin | Eldrige | McWilliams |
| Aston | Falconer | Merrick |
| Badgerow | Fell | Milne |
| Ballantyne | Ferris (East) | Mulock |
| Banting | Ferris (West) | Murchison |
| Barron | Field | Niven |
| Bastedo | Fitzgerald | Notman |
| Beaucage | Flett | Olive |
| Belfast | French | Olrig |
| Bertram | Freswick | Osborne |
| Best | Garrow | Osler |
| Biggar | Gibbons | Papineau |
| Bishop | Gladman | Pardo |
| Blyth | Gooderham | Parkman |
| Bonfield | Grant | Paxton |
| Boulter | Guthrie | Peck |
| Bower | Hammell | Pedley |
| Boyd | Hartle | Pentland |
| Briggs | Hebert | Phelps |
| Bronson | Hobbs | Phyllis |
| Burnaby | Hugel | Poitras |
| Butler | Hunter | Preston |
| Butt | Joan | Riddell |
| Caldwell | Jocko | Sabine |
| Calvin | Kenny | Scholes |
| Cameron | Kirkpatrick | Sisk |
| Canisby | La Salle | Springer |
| Canton | Latchford | Sproule |
| Cassels | Lauder | Stewart |
| Chambers | Law | Strathcona |
| Charlton | Le Roche | Strathy |
| Chisholm | Lister | Stratton |
| Clancy | Lockhart | Thistle |
| Clarkson | Loudon | Torrington |
| Clement | Lyell | Vogt |
| Commanda | Lyman | White |
| Crerar | MacPherson | Widdifield |
| Cynthia | Master | Wilkes |
| Dana | Mattawan | Wyse |
| Deacon | McAuslan | Yates |
| Devine | - | - |
|
Book - "Townships of the Province of Ontario, Canada" by C.F. Prong & M.E. Gartner,
|
Return To - HOME PAGE